Crimped Wire Mesh
Shengsen Wire Mesh Co. supplies high-quality crimped wire mesh, known for its durability and versatility. It is widely used in industries such as construction, mining, and agriculture for applications like fencing, sieving, and filtration. Crimped wire mesh is classified based on wire diameter and mesh size, offering customized solutions for various needs.
Category: Wire Mesh Series
Core Data and Selection Guide for High-Transparent Mesh and Crimped Wire Mesh
Note: This document can be directly copied and pasted into Word/WPS, saved as .docx/.pdf format for download. The typesetting is pre-set to standard, no additional adjustments are needed.
I. High-Transparent Mesh
1.1 Core Positioning
A precision woven mesh specially designed for home decoration doors and windows. With "high light transmittance, high air permeability, and high-definition vision" as its core advantages, it balances mosquito prevention and basic protection. It is the mainstream choice for civil screen windows and screen doors, suitable for the aesthetic and practical needs of various home decoration scenarios.
1.2 Appearance Characteristics
- Ultra-fine wire diameter: The mainstream specification is 0.15~0.25mm, with fine and uniform mesh openings, and transparent vision;
- Mesh surface texture: Flat, smooth and free of protrusions, warp and weft wires adopt flat weaving technology, no sense of frustration when touched;
- Visual effect: Light transmittance ≥70%, close to "invisible", does not block indoor lighting and outdoor vision, suitable for home decoration aesthetic needs.
1.3 Mainstream Materials and Surface Treatment
| Material Type | Core Advantages | Applicable Scenarios | Surface Treatment Methods |
| 304/316 Stainless Steel | Corrosion-resistant, rust-proof, and durable | Preferred for home decoration, humid environments, high-end needs | Natural color, matte |
| Fiberglass | Cost-effective, lightweight, easy to install | Basic mosquito prevention, temporary use scenarios | Natural color, spray coating (black/gray) |
| Aluminum Alloy | Moderate strength, not easy to deform | Mid-end home decoration, pet protection | Spray coating (multiple colors suitable for home decoration) |
| PVC | Low price, waterproof and moisture-proof | Temporary protection, outdoor simple screen windows | Natural color, colored spray coating |
1.4 Core Performance
- Light transmission and air permeability: High light transmittance (≥70%), high air permeability, does not affect indoor air circulation and lighting;
- Protection function: Basic mosquito and insect prevention; thickened models can achieve pet scratch prevention, fall prevention, and basic anti-theft;
- Durable and easy to maintain: Stainless steel models have a service life of 5~10 years, easy to clean, and can be wiped with clean water or a cloth.
1.5 Application Scenarios
Home decoration screen windows/screen doors, high-rise residential protective nets, villa invisible protective nets, pet cage protective nets, commercial store ventilation screen nets, office building screen windows and other civil home decoration and light protection scenarios.
II. Crimped Wire Mesh
2.1 Core Positioning
An industrial-grade heavy-duty metal mesh, made by pre-crimping warp and weft wires into corrugations and then interlocking and weaving them. With "stable structure, impact resistance, load-bearing and wear-resistant" as its core advantages, it is the core mesh material for industrial screening, heavy-duty protection, and engineering construction.
2.2 Appearance Characteristics
- Wire shape: Both warp and weft wires have continuous and regular wave crimps, with wave crests and troughs interlocking tightly, which is highly recognizable;
- Mesh surface texture: There are obvious three-dimensional protrusions at the intersections, the mesh surface is stiff and thick, divided into light and heavy types (distinguished by wire diameter);
- Mesh specifications: Mainly square/rectangular, with a wide range of wire diameters (0.5~6mm), and mesh sizes can be customized on demand.
2.3 Mainstream Materials and Surface Treatment
| Material Type | Core Advantages | Applicable Scenarios | Surface Treatment Methods |
| 304/316 Stainless Steel | Corrosion-resistant, clean and hygienic, high strength | Food filtration, chemical filtration, clean scenarios | Natural color, passivation treatment |
| Galvanized Iron Wire | Good rust resistance, cost-effective | General protection, breeding fences, outdoor fences | Hot-dip galvanizing, electro-galvanizing |
| Manganese Steel | High hardness, wear-resistant, strong impact resistance | Mine screening, sand and gravel filtration, heavy-duty operations | Natural color, quenching treatment |
| Mild Steel | Moderate strength, easy to process, low cost | Engineering reinforcement, subgrade protection, temporary enclosure | Painting, spray coating |
2.4 Core Performance
- Stable structure: Adopts interlocking weaving design of warp and weft, mesh openings are not easy to deform, wires do not slip, and overall load-bearing capacity is strong;
- Wear-resistant and impact-resistant: Heavy-duty models can withstand heavy pressure, material scouring and friction, suitable for high-intensity industrial operations;
- Accurate screening: Regular mesh openings, small size error, high screening accuracy, suitable for various industrial screening needs.
2.5 Application Scenarios
Mine sand and gravel screening, industrial liquid/powder filtration, heavy equipment protective nets, breeding fences (for large livestock such as cattle and sheep), subgrade reinforcement, bridge protection, port terminal protection, metallurgical and chemical screening and other industrial and engineering scenarios.
III. Core Difference Comparison Between High-Transparent Mesh and Crimped Wire Mesh
| Comparison Dimension | High-Transparent Mesh | Crimped Wire Mesh |
| Weaving Process | Flat wire plain weave, no crimp | Corrugated wire interlocking weave, pre-crimped waves |
| Wire Shape | Completely straight, ultra-fine wire diameter (0.15~0.25mm) | With continuous wave crimps, relatively thick wire diameter (0.5~6mm) |
| Mesh Surface Texture | Flat and smooth, no protrusions, transparent vision | Three-dimensional protrusions at intersections, stiff and thick, strong industrial sense |
| Core Advantages | High light transmittance, high air permeability, invisible and beautiful | Stable structure, impact resistance, load-bearing and wear-resistant, accurate screening |
| Main Application Scenarios | Civil home decoration, door and window screen nets, light protection | Industrial production, engineering construction, heavy-duty protection, screening |
| Service Life | 5~10 years (stainless steel models) | 8~15 years (galvanized/stainless steel models, industrial scenarios) |
High-Transparent Mesh Mainstream Materials and Surface Treatment
| Material Type | Core Advantages | Applicable Scenarios | Surface Treatment Methods |
| 304/316 Stainless Steel | Corrosion-resistant, rust-proof, and durable | Preferred for home decoration, humid environments, high-end needs | Natural color, matte |
| Fiberglass | Cost-effective, lightweight, easy to install | Basic mosquito prevention, temporary use scenarios | Natural color, spray coating (black/gray) |
| Aluminum Alloy | Moderate strength, not easy to deform | Mid-end home decoration, pet protection | Spray coating (multiple colors suitable for home decoration) |
| PVC | Low price, waterproof and moisture-proof | Temporary protection, outdoor simple screen windows | Natural color, colored spray coating |
Crimped Wire Mesh Mainstream Materials and Surface Treatment
| Material Type | Core Advantages | Applicable Scenarios | Surface Treatment Methods |
| 304/316 Stainless Steel | Corrosion-resistant, clean and hygienic, high strength | Food filtration, chemical filtration, clean scenarios | Natural color, passivation treatment |
| Galvanized Iron Wire | Good rust resistance, cost-effective | General protection, breeding fences, outdoor fences | Hot-dip galvanizing, electro-galvanizing |
| Manganese Steel | High hardness, wear-resistant, strong impact resistance | Mine screening, sand and gravel filtration, heavy-duty operations | Natural color, quenching treatment |
| Mild Steel | Moderate strength, easy to process, low cost | Engineering reinforcement, subgrade protection, temporary enclosure | Painting, spray coating |
Core Difference Comparison Between High-Transparent Mesh and Crimped Wire Mesh
| Comparison Dimension | High-Transparent Mesh | Crimped Wire Mesh |
| Weaving Process | Flat wire plain weave, no crimp | Corrugated wire interlocking weave, pre-crimped waves |
| Wire Shape | Completely straight, ultra-fine wire diameter (0.15~0.25mm) | With continuous wave crimps, relatively thick wire diameter (0.5~6mm) |
| Mesh Surface Texture | Flat and smooth, no protrusions, transparent vision | Three-dimensional protrusions at intersections, stiff and thick, strong industrial sense |
| Core Advantages | High light transmittance, high air permeability, invisible and beautiful | Stable structure, impact resistance, load-bearing and wear-resistant, accurate screening |
| Main Application Scenarios | Civil home decoration, door and window screen nets, light protection | Industrial production, engineering construction, heavy-duty protection, screening |
| Service Life | 5~10 years (stainless steel models) | 8~15 years (galvanized/stainless steel models, industrial scenarios) |





